Number of views:
1000
307
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Technical Parameters:
SIZE | PLY-RATING | SPEED RANGE | STANDA RD RIM | ALLOW ABLE RIM | LOADINDEX | INFLATION PRESSURE(KPA) | LOAD CAPCITY(kg) | SECTION WIDTH |
DIAME TER |
|
SINGLE | DUAL | |||||||||
10.00R20 | 16 | L | 7.5 | 7.50V,8.0, 8.00V,8.0V50 | 146/143 | 830 | 3000 | 2725 | 273 | 1053 |
10.00R20 | 18 | L | 149/146 | 930 | 3250 | 3000 | ||||
11.00R20 | 16 | L | 8.0 | 8.00V,8.5, 8.50V,8.5V50 | 140/147 | 830 | 3350 | 3075 | 287 | 1087 |
11.00R20 | 18 | L | 152/149 | 930 | 3550 | 3250 | ||||
12.00R20 | 18 | L | 8.5 | 8.50V,8.5V50, 9.00V | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
12.00R20 | 20 | L | 156/153 | 900 | 4000 | 3650 |
Scan the QR code to read on your phone
Contact us by Wechat
Tel:+86-546-6506839 / 6506660 / 6497311
Add:Xishui Industrial Park, Guangrao County, Dongying City, Shandong Province, China
E-mail:hanweigang@noclick.cn
Copyright © Xingyuan Tires Group 2020 All rights reserved